| ECF | Parcel Number | Number | Street | Sale Date | Price | House Style | Square Feet | Year Built | Bedrooms | Sal_SummaryResFullBaths |
| 01B | 88-20-01-351-024 | 6174.0 | BRITTANY TREE | 04/22/2011 | 233000 | COLONIAL | 2458 | 1989 | 4 | 2 |
| 01E | 88-20-01-479-002 | 6258.0 | MOHICAN | 04/28/2011 | 220000 | COLONIAL | 2587 | 1995 | 5 | 2 |
| 01E | 88-20-01-430-011 | 2887.0 | CHIPPEWA | 02/24/2011 | 230000 | COLONIAL | 2621 | 1994 | 4 | 2 |
| 01G | 88-20-01-476-066 | 43229.0 | DEQUINDRE | 03/15/2011 | 253000 | COLONIAL | 3066 | 1999 | 4 | 2 |
| 01P | 88-20-01-356-017 | 6178.0 | MAYAPPLE | 02/18/2011 | 322000 | COLONIAL | 2871 | 2006 | 4 | 2 |
| 02A | 88-20-02-228-004 | 6910.0 | EMERALD SHORES | 02/23/2011 | 260000 | COLONIAL | 2696 | 1978 | 4 | 2 |
| 02B | 88-20-02-451-013 | 6138.0 | ATKINS | 03/09/2011 | 210000 | COLONIAL | 1986 | 1978 | 3 | 2 |
| 02D | 88-20-02-129-023 | 6768.0 | ECKERMAN | 03/15/2011 | 315000 | COLONIAL | 3047 | 2010 | 4 | 2 |
| 02D | 88-20-02-129-022 | 6782.0 | ECKERMAN | 02/28/2011 | 320900 | COLONIAL | 3032 | 2010 | 4 | 2 |
| 02E | 88-20-02-205-011 | 1722.0 | DELTA | 04/14/2011 | 260000 | COLONIAL | 2314 | 1993 | 3 | 2 |
| 02L | 88-20-02-279-057 | 1847.0 | LYSTER | 04/25/2011 | 295000 | COLONIAL | 2363 | 1973 | 3 | 3 |
| 02L | 88-20-02-253-045 | 6621.0 | NORTHPOINT | 02/25/2011 | 250000 | RANCH | 1767 | 1974 | 3 | 2 |
| 02L | 88-20-02-402-021 | 1526.0 | PEBBLE POINT | 02/18/2011 | 280000 | COLONIAL | 2228 | 1968 | 3 | 2 |
| 02M | 88-20-02-107-004 | 1199.0 | CAMBRIA | 04/25/2011 | 307500 | COLONIAL | 3058 | 0 | 0 | 1 |
| 03A | 88-20-03-201-024 | 6779.0 | NORTON | 01/31/2011 | 250000 | RANCH | 3842 | 1948 | 3 | 4 |
| 03B | 88-20-03-451-058 | 716.0 | OTTAWA | 04/15/2011 | 424000 | TRI-LEVEL | 4139 | 1986 | 3 | 3 |
| 03B | 88-20-03-451-027 | 855.0 | SQUARE LAKE | 03/24/2011 | 105000 | RANCH | 1246 | 1950 | 2 | 1 |
| 03E | 88-20-03-302-027 | 6301.0 | DONALDSON | 03/04/2011 | 120000 | RANCH | 1200 | 1955 | 3 | 1 |
| 03E | 88-20-03-152-011 | 200.0 | LESDALE | 02/15/2011 | 136000 | COLONIAL | 1583 | 1968 | 3 | 1 |
| 03E | 88-20-03-326-012 | 6336.0 | DONALDSON | 02/04/2011 | 153000 | RANCH | 1771 | 1959 | 3 | 2 |
| 03G | 88-20-03-102-009 | 18.0 | WHITETAIL | 04/01/2011 | 188000 | COLONIAL | 2644 | 1994 | 4 | 2 |
| 03J | 88-20-03-228-012 | 6929.0 | NORWAY | 04/04/2011 | 269900 | COLONIAL | 2567 | 0 | 0 | 2 |
| 04C | 88-20-04-130-001 | 6821.0 | SERENITY | 04/07/2011 | 215000 | COLONIAL | 2184 | 1986 | 4 | 2 |
| 04F | 88-20-04-353-004 | 910.0 | BALDWIN | 02/02/2011 | 233000 | RANCH | 2209 | 1991 | 3 | 2 |
| 04H | 88-20-04-376-002 | 6197.0 | CANMOOR | 04/26/2011 | 151000 | RANCH | 1718 | 1964 | 3 | 2 |
| 04H | 88-20-04-377-015 | 6131.0 | HERBMOOR | 03/28/2011 | 117000 | RANCH | 2487 | 1959 | 3 | 1 |
| 05B | 88-20-05-478-023 | 1292.0 | FALCON | 04/26/2011 | 265000 | COLONIAL | 2508 | 1986 | 4 | 2 |
| 05B | 88-20-05-478-011 | 1084.0 | FALCON | 04/21/2011 | 292000 | COLONIAL | 2508 | 1986 | 4 | 2 |
| 05D | 88-20-05-278-005 | 1131.0 | JOSHUA | 04/26/2011 | 305000 | COLONIAL | 2736 | 1990 | 4 | 2 |
| 05D | 88-20-05-280-014 | 6535.0 | HILL TOP | 02/11/2011 | 272000 | COLONIAL | 2884 | 1987 | 4 | 2 |
| 05D | 88-20-05-203-028 | 6765.0 | PINEWAY | 02/03/2011 | 285000 | COLONIAL | 3022 | 1989 | 4 | 2 |
| 05F | 88-20-05-351-005 | 6187.0 | COUNTRY RIDGE | 03/29/2011 | 415000 | COLONIAL | 3724 | 1991 | 4 | 2 |
| 05M | 88-20-05-301-036 | 1726.0 | FIRESIDE | 04/12/2011 | 500000 | COLONIAL | 3821 | 2005 | 4 | 3 |
| 06A | 88-20-06-101-011 | 6857.0 | GALLOWAY BAY | 04/15/2011 | 155000 | COLONIAL | 2296 | 1967 | 4 | 2 |
| 06A | 88-20-06-127-022 | 6835.0 | BEACH | 04/14/2011 | 177500 | RANCH | 2128 | 1963 | 3 | 2 |
| 06A | 88-20-06-101-015 | 2808.0 | DONEGAL | 03/03/2011 | 185000 | COLONIAL | 2310 | 1966 | 4 | 2 |
| 06C | 88-20-06-406-003 | 6402.0 | SHAGBARK | 03/14/2011 | 294832 | COLONIAL | 3609 | 1985 | 4 | 2 |
| 06C | 88-20-06-404-017 | 2170.0 | RED MAPLE | 01/10/2011 | 339000 | COLONIAL | 3592 | 1979 | 4 | 3 |
| 07B | 88-20-07-126-009 | 5735.0 | ANDOVER | 03/11/2011 | 319000 | COLONIAL | 2949 | 1969 | 4 | 3 |
| 07C | 88-20-07-454-008 | 2355.0 | CLAYMONT | 03/14/2011 | 221500 | COLONIAL | 2888 | 1978 | 4 | 2 |
| 07C | 88-20-07-477-005 | 5189.0 | CARDINAL | 02/25/2011 | 379000 | COLONIAL | 2993 | 1984 | 4 | 2 |
| 07J | 88-20-07-201-028 | 2466.0 | HAVERFORD | 04/15/2011 | 605000 | COLONIAL | 4342 | 1998 | 4 | 4 |
| 07J | 88-20-07-202-010 | 5763.0 | ALGONQUIN | 01/28/2011 | 530000 | COLONIAL | 4278 | 1997 | 4 | 4 |
| 08A | 88-20-08-128-007 | 1634.0 | FLEETWOOD | 04/13/2011 | 155900 | COLONIAL | 1560 | 1978 | 3 | 1 |
| 08A | 88-20-08-102-008 | 1832.0 | FLEETWOOD | 04/05/2011 | 180000 | COLONIAL | 2050 | 1978 | 4 | 2 |
| 08A | 88-20-08-126-001 | 1761.0 | FLEETWOOD | 03/14/2011 | 110000 | COLONIAL | 1560 | 1978 | 3 | 1 |
| 08A | 88-20-08-152-007 | 1959.0 | FREEMONT | 03/07/2011 | 178000 | COLONIAL | 2050 | 1978 | 4 | 2 |
| 08E | 88-20-08-251-018 | 5536.0 | WHITFIELD | 04/01/2011 | 400000 | COLONIAL | 3535 | 1989 | 4 | 3 |
| 09D | 88-20-09-407-012 | 5205.0 | WRIGHT | 03/18/2011 | 85000 | RANCH | 1260 | 1910 | 3 | 1 |
| 09D | 88-20-09-232-007 | 42.0 | FLORENCE | 02/14/2011 | 152900 | COLONIAL | 1528 | 1986 | 3 | 1 |
| 09D | 88-20-09-233-021 | 47.0 | FLORENCE | 01/18/2011 | 73000 | RANCH | 2073 | 1976 | 4 | 2 |
| 10B | 88-20-10-177-016 | 5598.0 | FOLKSTONE | 04/27/2011 | 252000 | COLONIAL | 2469 | 1978 | 4 | 2 |
| 10B | 88-20-10-127-044 | 5727.0 | GLASGOW | 01/06/2011 | 160000 | RANCH | 1803 | 1977 | 3 | 1 |
| 10C | 88-20-10-377-019 | 345.0 | FOLKSTONE | 02/11/2011 | 180000 | RANCH | 2058 | 1975 | 3 | 1 |
| 10D | 88-20-10-477-018 | 645.0 | LONG LAKE | 01/12/2011 | 75000 | RANCH | 946 | 1946 | 2 | 1 |
| 10E | 88-20-10-453-005 | 524.0 | TRILLIUM | 03/03/2011 | 407000 | COLONIAL | 3150 | 2003 | 4 | 3 |
| 11A | 88-20-11-327-001 | 5382.0 | ABINGTON | 01/28/2011 | 218000 | RANCH | 2310 | 1968 | 3 | 2 |
| 11B | 88-20-11-426-002 | 1872.0 | HOPEDALE | 04/05/2011 | 254349 | COLONIAL | 2607 | 1978 | 4 | 2 |
| 11B | 88-20-11-427-040 | 5420.0 | WESTMORELAND CT | 03/28/2011 | 129100 | COLONIAL | 2519 | 1977 | 4 | 2 |
| 12A | 88-20-12-280-006 | 5553.0 | SHALE | 02/11/2011 | 130000 | RANCH | 1721 | 1973 | 3 | 2 |
| 12A | 88-20-12-279-001 | 2946.0 | SHIRLEY | 01/28/2011 | 140000 | COLONIAL | 2228 | 1977 | 4 | 2 |
| 12A | 88-20-12-157-001 | 2006.0 | LAUREL | 01/18/2011 | 128000 | COLONIAL | 2105 | 1974 | 4 | 2 |
| 12D | 88-20-12-376-015 | 5101.0 | SAFFRON | 03/25/2011 | 230000 | COLONIAL | 2188 | 1991 | 3 | 2 |
| 12H | 88-20-12-426-009 | 5458.0 | SHALE | 02/18/2011 | 208125 | COLONIAL | 2774 | 1996 | 4 | 2 |
| 13A | 88-20-13-206-002 | 4855.0 | BUTLER | 04/29/2011 | 145000 | RANCH | 1807 | 1971 | 4 | 2 |
| 13A | 88-20-13-128-005 | 2376.0 | AVERY | 04/29/2011 | 145000 | RANCH | 1685 | 1973 | 3 | 2 |
| 13A | 88-20-13-251-021 | 2635.0 | RENSHAW | 04/27/2011 | 130000 | COLONIAL | 2161 | 1969 | 4 | 2 |
| 13A | 88-20-13-252-029 | 4549.0 | BUTLER | 01/14/2011 | 140000 | BUNGALOW | 1987 | 1971 | 5 | 3 |
| 13B | 88-20-13-302-035 | 2251.0 | HILLCRESCENT | 03/18/2011 | 166000 | COLONIAL | 2145 | 1968 | 4 | 2 |
| 13B | 88-20-13-326-011 | 2331.0 | CUMBERLAND | 03/16/2011 | 101000 | TRI-LEVEL | 1922 | 1969 | 3 | 2 |
| 13B | 88-20-13-331-001 | 4298.0 | CAMBRIDGE CRESCENT | 02/24/2011 | 145000 | TRI-LEVEL | 2016 | 1969 | 3 | 2 |
| 13B | 88-20-13-332-008 | 4270.0 | GATESFORD CIRCLE | 02/08/2011 | 173000 | RANCH | 1712 | 1969 | 3 | 1 |
| 14B | 88-20-14-201-004 | 4941.0 | HUBBARD | 03/29/2011 | 174900 | COLONIAL | 2042 | 1970 | 4 | 2 |
| 14E | 88-20-14-152-005 | 4537.0 | HAROLD | 04/28/2011 | 170000 | COLONIAL | 2267 | 1976 | 4 | 2 |
| 14E | 88-20-14-303-012 | 4453.0 | WILLOW CREEK | 01/14/2011 | 160500 | COLONIAL | 2015 | 1977 | 4 | 1 |
| 14H | 88-20-14-277-010 | 1912.0 | WELLING | 01/31/2011 | 230000 | COLONIAL | 2370 | 1998 | 4 | 2 |
| 14J | 88-20-14-351-061 | 1131.0 | WATTLES | 04/28/2011 | 218000 | COLONIAL | 3057 | 1999 | 4 | 2 |
| 15C | 88-20-15-154-005 | 55.0 | PINEVIEW | 04/26/2011 | 203000 | COLONIAL | 2869 | 1986 | 4 | 3 |
| 15C | 88-20-15-178-016 | 430.0 | ECKFORD | 02/03/2011 | 203000 | RANCH | 1913 | 1983 | 3 | 2 |
| 15D | 88-20-15-252-019 | 882.0 | ECKFORD | 03/16/2011 | 240000 | COLONIAL | 2500 | 1979 | 3 | 3 |
| 15G | 88-20-15-405-015 | 569.0 | LONGFELLOW | 03/15/2011 | 244300 | COLONIAL | 2573 | 1978 | 4 | 2 |
| 15J | 88-20-15-204-011 | 648.0 | NADA | 01/13/2011 | 410000 | COLONIAL | 3323 | 1998 | 4 | 3 |
| 15N | 88-20-15-380-029 | 349.0 | TANNER | 04/01/2011 | 360125 | COLONIAL | 3072 | 0 | 0 | 1 |
| 15N | 88-20-15-380-028 | 363.0 | TANNER | 01/11/2011 | 350000 | COLONIAL | 2981 | 2010 | 4 | 2 |
| 16B | 88-20-16-428-048 | 227.0 | WEBB | 03/02/2011 | 292500 | COLONIAL | 2447 | 2010 | 4 | 1 |
| 16D | 88-20-16-251-005 | 4743.0 | WALDEN | 04/15/2011 | 300000 | COLONIAL | 2652 | 1997 | 4 | 2 |
| 17B | 88-20-17-327-018 | 1673.0 | HALLMARK | 04/28/2011 | 440000 | COLONIAL | 3309 | 1988 | 4 | 2 |
| 17B | 88-20-17-304-010 | 4310.0 | BIRCH RUN | 04/28/2011 | 335000 | COLONIAL | 3058 | 1987 | 4 | 3 |
| 17B | 88-20-17-176-004 | 4487.0 | WINTERGREEN | 04/07/2011 | 287000 | RANCH | 2730 | 1987 | 3 | 2 |
| 17B | 88-20-17-328-003 | 4360.0 | WINTERGREEN | 03/11/2011 | 400000 | COLONIAL | 2759 | 1988 | 3 | 2 |
| 17B | 88-20-17-304-013 | 1859.0 | CARPENTER | 02/25/2011 | 360000 | COLONIAL | 3307 | 1988 | 4 | 2 |
| 17C | 88-20-17-251-017 | 4523.0 | LEHIGH | 04/19/2011 | 271000 | TRI-LEVEL | 2446 | 1985 | 4 | 3 |
| 17C | 88-20-17-403-013 | 4337.0 | BENDER | 02/16/2011 | 285000 | COLONIAL | 2785 | 1981 | 4 | 2 |
| 17C | 88-20-17-253-004 | 4612.0 | WHISPER WAY | 01/28/2011 | 274000 | COLONIAL | 2396 | 1984 | 3 | 2 |
| 17D | 88-20-17-330-007 | 1638.0 | GREENWICH | 04/26/2011 | 335000 | COLONIAL | 3113 | 1988 | 4 | 3 |
| 17F | 88-20-17-276-038 | 4458.0 | HYCLIFFE | 04/28/2011 | 417500 | COLONIAL | 3203 | 1996 | 4 | 2 |
| 18A | 88-20-18-101-008 | 4851.0 | VALLEY VISTA | 03/09/2011 | 263000 | COLONIAL | 3415 | 1966 | 3 | 3 |
| 18D | 88-20-18-152-017 | 2934.0 | TIMBERWYCK TRAIL | 02/28/2011 | 308250 | COLONIAL | 2978 | 1967 | 4 | 2 |
| 18E | 88-20-18-477-046 | 4191.0 | COOLIDGE | 04/27/2011 | 550000 | COLONIAL | 4422 | 2008 | 4 | 3 |
| 18E | 88-20-18-226-001 | 4964.0 | OAK RIVER | 02/18/2011 | 207500 | COLONIAL | 2356 | 1986 | 3 | 2 |
| 18E | 88-20-18-201-010 | 4949.0 | MOONGLOW | 01/25/2011 | 300500 | COLONIAL | 2828 | 1986 | 4 | 2 |
| 18E | 88-20-18-226-004 | 4912.0 | OAK RIVER | 01/12/2011 | 342500 | COLONIAL | 2903 | 1984 | 4 | 3 |
| 18H | 88-20-18-352-001 | 4190.0 | WALNUT HILL | 04/12/2011 | 70064 | RANCH | 1867 | 1952 | 3 | 2 |
| 18K | 88-20-18-476-052 | 4303.0 | CHERRYWOOD | 02/04/2011 | 228200 | COLONIAL | 2366 | 1969 | 3 | 2 |
| 18N | 88-20-18-127-006 | 4751.0 | BEACH | 03/31/2011 | 457000 | RANCH | 5974 | 1929 | 6 | 4 |
| 19A | 88-20-19-126-010 | 2650.0 | OXFORD | 04/28/2011 | 192000 | COLONIAL | 1931 | 1962 | 3 | 2 |
| 19A | 88-20-19-101-009 | 3921.0 | CHESTNUT HILL | 03/21/2011 | 150000 | COLONIAL | 1950 | 1967 | 4 | 2 |
| 19A | 88-20-19-152-018 | 2840.0 | BOLINGBROKE | 03/02/2011 | 80000 | RANCH | 1264 | 1953 | 3 | 1 |
| 19B | 88-20-19-253-011 | 3731.0 | ESTATES | 03/15/2011 | 165000 | RANCH | 1948 | 1968 | 3 | 2 |
| 19B | 88-20-19-230-001 | 3974.0 | ESTATES | 02/28/2011 | 205000 | COLONIAL | 2601 | 1969 | 4 | 2 |
| 19E | 88-20-19-377-002 | 3118.0 | OAKHILL | 04/21/2011 | 195000 | RANCH | 2321 | 1971 | 3 | 2 |
| 20A | 88-20-20-128-012 | 1662.0 | MARTINIQUE | 04/27/2011 | 230000 | COLONIAL | 2622 | 1979 | 4 | 2 |
| 20A | 88-20-20-176-006 | 3713.0 | BURKOFF | 03/23/2011 | 295000 | COLONIAL | 2806 | 1979 | 4 | 2 |
| 20A | 88-20-20-131-006 | 1573.0 | MARTINIQUE | 02/07/2011 | 285000 | COLONIAL | 2610 | 1979 | 4 | 2 |
| 20D | 88-20-20-327-011 | 1581.0 | PICADILLY | 04/04/2011 | 451000 | COLONIAL | 3572 | 1993 | 4 | 2 |
| 20D | 88-20-20-302-001 | 3436.0 | BALFOUR | 02/22/2011 | 447000 | COLONIAL | 3408 | 1991 | 4 | 2 |
| 20G | 88-20-20-226-143 | 3931.0 | FADI | 03/10/2011 | 650000 | COLONIAL | 3628 | 2010 | 4 | 3 |
| 21C | 88-20-21-202-005 | 3932.0 | MEADOWBROOK | 03/30/2011 | 186000 | RANCH | 1755 | 1971 | 3 | 2 |
| 22A | 88-20-22-476-014 | 635.0 | HARTLAND | 03/28/2011 | 221872 | BUNGALOW | 2151 | 1920 | 3 | 2 |
| 22E | 88-20-22-377-019 | 3347.0 | KILMER | 02/04/2011 | 110000 | COLONIAL | 1585 | 1929 | 4 | 2 |
| 22G | 88-20-22-354-024 | 3278.0 | FRANKTON | 04/20/2011 | 120000 | RANCH | 1176 | 1985 | 3 | 1 |
| 22M | 88-20-22-427-001 | 3350.0 | MIRAGE | 01/27/2011 | 307500 | COLONIAL | 2875 | 2010 | 4 | 2 |
| 23A | 88-20-23-151-020 | 3628.0 | MILLAY | 04/13/2011 | 175000 | RANCH | 1831 | 1977 | 3 | 2 |
| 23A | 88-20-23-430-013 | 1802.0 | LAKEWOOD | 04/06/2011 | 192500 | COLONIAL | 1853 | 1977 | 3 | 2 |
| 23A | 88-20-23-153-001 | 3639.0 | MILLAY | 04/04/2011 | 152000 | COLONIAL | 2223 | 1977 | 4 | 2 |
| 23A | 88-20-23-405-021 | 1555.0 | CRESTLINE | 03/30/2011 | 150000 | COLONIAL | 1753 | 1977 | 3 | 1 |
| 23A | 88-20-23-176-032 | 1428.0 | TENNYSON | 03/29/2011 | 146500 | COLONIAL | 1671 | 1977 | 4 | 1 |
| 23A | 88-20-23-130-013 | 1399.0 | TWAIN | 02/18/2011 | 149000 | COLONIAL | 1998 | 1976 | 4 | 2 |
| 23A | 88-20-23-204-039 | 3839.0 | HIGHLAND | 02/11/2011 | 165000 | COLONIAL | 1998 | 1977 | 4 | 2 |
| 23A | 88-20-23-204-043 | 3911.0 | HIGHLAND | 01/14/2011 | 187000 | COLONIAL | 1753 | 1977 | 3 | 1 |
| 23B | 88-20-23-100-077 | 1343.0 | BURNS | 04/19/2011 | 400000 | COLONIAL | 2471 | 2003 | 3 | 3 |
| 23G | 88-20-23-304-036 | 1112.0 | BAKER | 02/24/2011 | 170000 | RANCH | 1596 | 1993 | 3 | 2 |
| 24A | 88-20-24-456-014 | 3026.0 | WATERFALL | 04/05/2011 | 35686 | RANCH | 1355 | 1971 | 3 | 1 |
| 24A | 88-20-24-405-001 | 2639.0 | WINTER | 02/24/2011 | 129000 | BI-LEVEL | 1549 | 1976 | 3 | 1 |
| 24C | 88-20-24-331-012 | 3446.0 | PASADENA | 02/18/2011 | 124900 | RANCH | 1285 | 1978 | 3 | 2 |
| 24C | 88-20-24-302-023 | 2065.0 | NIAGARA | 01/21/2011 | 147000 | COLONIAL | 1664 | 1972 | 3 | 1 |
| 24C | 88-20-24-331-038 | 2497.0 | AVALON | 01/10/2011 | 152000 | RANCH | 1351 | 1978 | 3 | 1 |
| 24F | 88-20-24-102-029 | 3839.0 | WAYFARER | 01/10/2011 | 254000 | COLONIAL | 2559 | 1990 | 4 | 3 |
| 24J | 88-20-24-481-014 | 3079.0 | ALBANY | 02/18/2011 | 165000 | COLONIAL | 1846 | 1996 | 3 | 2 |
| 24N | 88-20-24-276-022 | 3611.0 | ACORN | 01/20/2011 | 260000 | COLONIAL | 3134 | 2001 | 4 | 2 |
| 24R | 88-20-24-377-062 | 2269.0 | WYANDOTTE | 04/29/2011 | 285279 | COLONIAL | 2609 | 2010 | 4 | 1 |
| 24S | 88-20-24-203-006 | 3801.0 | TIMBERCREST | 04/28/2011 | 385000 | COLONIAL | 3521 | 2010 | 4 | 2 |
| 24S | 88-20-24-203-013 | 3703.0 | TIMBERCREST | 04/01/2011 | 308000 | COLONIAL | 2479 | 2010 | 6 | 2 |
| 24S | 88-20-24-203-015 | 3675.0 | TIMBERCREST | 02/24/2011 | 462955 | COLONIAL | 3294 | 2010 | 4 | 4 |
| 25A | 88-20-25-279-009 | 2802.0 | RHODES | 04/29/2011 | 100000 | RANCH | 1526 | 1967 | 3 | 1 |
| 25A | 88-20-25-376-034 | 1892.0 | MILVERTON | 03/29/2011 | 63500 | BUNGALOW | 1278 | 1948 | 2 | 1 |
| 25A | 88-20-25-279-025 | 2759.0 | SARATOGA | 03/21/2011 | 101500 | RANCH | 1533 | 1967 | 3 | 1 |
| 25A | 88-20-25-178-001 | 2220.0 | GARRY | 03/21/2011 | 68500 | RANCH | 1154 | 1971 | 3 | 1 |
| 25A | 88-20-25-255-034 | 2349.0 | CASTLETON | 03/14/2011 | 170082 | RANCH | 1417 | 1966 | 3 | 1 |
| 25A | 88-20-25-326-029 | 2317.0 | VERMONT | 02/10/2011 | 162789 | BI-LEVEL | 1936 | 1976 | 4 | 2 |
| 25A | 88-20-25-280-029 | 2283.0 | HEMPSTEAD | 02/03/2011 | 120000 | COLONIAL | 1836 | 1965 | 4 | 1 |
| 25A | 88-20-25-402-021 | 2063.0 | ATLAS | 01/28/2011 | 116000 | RANCH | 1497 | 1967 | 3 | 1 |
| 25G | 88-20-25-209-005 | 2588.0 | MARCUS | 03/14/2011 | 206552 | RANCH | 1605 | 1997 | 3 | 2 |
| 25G | 88-20-25-206-012 | 2857.0 | TRUFFLE | 03/11/2011 | 150000 | COLONIAL | 2235 | 1994 | 3 | 2 |
| 25H | 88-20-25-310-027 | 2228.0 | CAMELOT | 01/05/2011 | 135000 | RANCH | 1461 | 1993 | 2 | 1 |
| 27A | 88-20-27-156-030 | 127.0 | CHERRY | 03/04/2011 | 181500 | COLONIAL | 1994 | 2000 | 3 | 1 |
| 27A | 88-20-27-483-033 | 1136.0 | CHOPIN | 02/23/2011 | 60000 | BUNGALOW | 1411 | 1936 | 4 | 2 |
| 27E | 88-20-27-402-023 | 1771.0 | WESTWOOD | 04/08/2011 | 76900 | RANCH | 1224 | 1972 | 3 | 1 |
| 27G | 88-20-27-379-009 | 1734.0 | EASTPORT | 04/12/2011 | 84600 | TRI-LEVEL | 1367 | 1978 | 3 | 1 |
| 27G | 88-20-27-379-005 | 1660.0 | EASTPORT | 04/01/2011 | 80000 | RANCH | 1200 | 1950 | 3 | 1 |
| 27H | 88-20-27-304-031 | 2117.0 | HARTSHORN | 03/23/2011 | 160000 | COLONIAL | 1427 | 1993 | 3 | 2 |
| 27J | 88-20-27-451-125 | 2050.0 | ENTERPRISE | 03/21/2011 | 205000 | COLONIAL | 2039 | 2000 | 4 | 2 |
| 28D | 88-20-28-477-027 | 1814.0 | SHEPHERDS | 04/21/2011 | 185000 | COLONIAL | 1482 | 1999 | 3 | 2 |
| 30C | 88-20-30-126-061 | 3464.0 | DOROTHEA | 03/11/2011 | 345000 | COLONIAL | 3072 | 1984 | 4 | 2 |
| 30D | 88-20-30-252-010 | 3341.0 | ESSEX | 04/22/2011 | 215000 | COLONIAL | 2358 | 1968 | 4 | 2 |
| 30D | 88-20-30-205-005 | 3217.0 | ROXBURY | 02/25/2011 | 207000 | RANCH | 1827 | 1978 | 3 | 2 |
| 35A | 88-20-35-352-028 | 315.0 | KENYON | 04/26/2011 | 54950 | RANCH | 988 | 1957 | 3 | 1 |
| 35A | 88-20-35-353-001 | 1402.0 | WACON | 04/18/2011 | 45000 | RANCH | 1026 | 1958 | 3 | 1 |
| 35A | 88-20-35-354-005 | 338.0 | LYONS | 03/28/2011 | 88000 | RANCH | 1305 | 1959 | 3 | 1 |
| 35A | 88-20-35-355-006 | 310.0 | BURTMAN | 01/25/2011 | 90000 | RANCH | 1296 | 1959 | 3 | 1 |
| 36C | 88-20-36-227-034 | 2779.0 | WISCONSIN | 04/28/2011 | 72700 | COLONIAL | 1904 | 1949 | 3 | 2 |
| DUP1 | 88-20-09-228-024 | 5922.0 | NILES | 01/18/2011 | 140000 | COLONIAL | 2424 | 1987 | 4 | 2 |
| DUP2 | 88-20-27-430-034 | 1073.0 | ARTHUR | 03/03/2011 | 102000 | RANCH | 2076 | 1973 | 5 | 2 |
| MRBUN | 88-20-13-281-005 | 40345.0 | DEQUINDRE | 03/01/2011 | 78000 | BUNGALOW | 996 | 1940 | 3 | 1 |
| MRCOL | 88-20-03-102-003 | 6898.0 | LIVERNOIS | 03/15/2011 | 150000 | COLONIAL | 2024 | 1901 | 3 | 1 |
| MRCOL | 88-20-02-228-026 | 6903.0 | JOHN R | 03/03/2011 | 135000 | COLONIAL | 2688 | 1990 | 3 | 2 |
| MRRAN | 88-20-02-228-039 | 6879.0 | JOHN R | 04/29/2011 | 235000 | RANCH | 2232 | 1997 | 4 | 3 |
Last Updated: Thursday, May 05, 2011 3:57:25 PM