| ECF | Parcel Number | Number | Street | Sale Date | Price | House Style | Square Feet | Year Built | Bedrooms | Sal_SummaryResFullBaths |
| 01A | 88-20-01-106-016 | 6766.0 | JOHN R | 05/17/2010 | 136000 | RANCH | 1270 | 1988 | 3 | 2 |
| 01A | 88-20-01-108-019 | 6746.0 | JOHN R | 03/26/2010 | 96900 | RANCH | 960 | 1976 | 3 | 1 |
| 01C | 88-20-01-402-006 | 2706.0 | ROBART | 05/17/2010 | 160000 | COLONIAL | 2230 | 1974 | 4 | 2 |
| 01C | 88-20-01-401-008 | 2735.0 | ROBART | 05/07/2010 | 255000 | RANCH | 2457 | 1974 | 3 | 2 |
| 01E | 88-20-01-478-008 | 6257.0 | MOHICAN | 04/15/2010 | 235000 | COLONIAL | 2631 | 1994 | 4 | 2 |
| 01L | 88-20-01-151-046 | 6544.0 | JOHN R | 05/10/2010 | 369900 | COLONIAL | 3295 | 1998 | 3 | 3 |
| 01L | 88-20-01-151-025 | 6507.0 | SHORELINE | 04/27/2010 | 315000 | COLONIAL | 3198 | 1996 | 4 | 3 |
| 01L | 88-20-01-151-039 | 2007.0 | LAKESIDE | 03/31/2010 | 280000 | COLONIAL | 3094 | 1997 | 4 | 2 |
| 02B | 88-20-02-378-037 | 6366.0 | WALKER | 05/25/2010 | 212000 | TRI-LEVEL | 1950 | 1969 | 4 | 1 |
| 02B | 88-20-02-251-004 | 1491.0 | THREE LAKES | 04/22/2010 | 152000 | RANCH | 1576 | 1972 | 3 | 1 |
| 02D | 88-20-02-128-019 | 6851.0 | SHELLDRAKE | 06/23/2010 | 308000 | COLONIAL | 3053 | 2010 | 4 | 2 |
| 02D | 88-20-02-128-002 | 1340.0 | CADMUS | 06/08/2010 | 78000 | RANCH | 1284 | 1966 | 3 | 2 |
| 02D | 88-20-02-130-010 | 1387.0 | HARTWIG | 05/18/2010 | 115000 | BUNGALOW | 1676 | 1940 | 3 | 1 |
| 02D | 88-20-02-128-002 | 1340.0 | CADMUS | 04/22/2010 | 171038 | RANCH | 1284 | 1966 | 3 | 2 |
| 02D | 88-20-02-126-039 | 352.0 | SOUTH BOULEVARD | 04/13/2010 | 220000 | COLONIAL | 2294 | 2003 | 4 | 2 |
| 02D | 88-20-02-102-011 | 6783.0 | ECKERMAN | 03/31/2010 | 275000 | COLONIAL | 2343 | 2003 | 4 | 2 |
| 02D | 88-20-02-126-037 | 324.0 | SOUTH BOULEVARD | 03/02/2010 | 211500 | COLONIAL | 2294 | 2003 | 4 | 2 |
| 02E | 88-20-02-205-014 | 6868.0 | REDFORD | 06/18/2010 | 279500 | COLONIAL | 2786 | 1990 | 3 | 2 |
| 02E | 88-20-02-201-053 | 552.0 | SOUTH BOULEVARD | 03/26/2010 | 195000 | COLONIAL | 1968 | 2001 | 4 | 2 |
| 02G | 88-20-02-101-017 | 6909.0 | BRUNSWICK | 02/26/2010 | 260750 | COLONIAL | 3008 | 2000 | 4 | 2 |
| 02L | 88-20-02-279-055 | 1840.0 | SMALLBROOK | 06/28/2010 | 295000 | COLONIAL | 2500 | 1976 | 4 | 2 |
| 02L | 88-20-02-253-051 | 6579.0 | NORTHPOINT | 06/28/2010 | 325000 | COLONIAL | 2250 | 1974 | 4 | 2 |
| 02L | 88-20-02-229-003 | 6857.0 | LITTLE CREEK | 05/17/2010 | 257500 | TRI-LEVEL | 2293 | 1976 | 3 | 2 |
| 02L | 88-20-02-277-016 | 1707.0 | THREE LAKES | 04/09/2010 | 240000 | RANCH | 1468 | 1970 | 3 | 2 |
| 02M | 88-20-02-107-005 | 1185.0 | CAMBRIA | 01/28/2010 | 325000 | COLONIAL | 3042 | 2008 | 4 | 2 |
| 03A | 88-20-03-201-039 | 6804.0 | MONTCLAIR | 06/01/2010 | 190000 | RANCH | 1480 | 1977 | 3 | 2 |
| 03A | 88-20-03-127-031 | 405.0 | LOVELL | 05/12/2010 | 147000 | RANCH | 1499 | 1974 | 3 | 1 |
| 03A | 88-20-03-201-035 | 573.0 | LOVELL | 04/09/2010 | 111000 | TRI-LEVEL | 1608 | 1979 | 3 | 2 |
| 03B | 88-20-03-401-023 | 6285.0 | ROCHESTER | 05/12/2010 | 80000 | RANCH | 1104 | 1954 | 3 | 1 |
| 03D | 88-20-03-279-006 | 826.0 | MARENGO | 05/27/2010 | 109000 | RANCH | 948 | 1956 | 3 | 1 |
| 03D | 88-20-03-277-001 | 802.0 | HANNAH | 04/30/2010 | 50000 | RANCH | 1808 | 1957 | 3 | 2 |
| 03D | 88-20-03-277-008 | 916.0 | HANNAH | 03/23/2010 | 140000 | RANCH | 1510 | 1978 | 3 | 2 |
| 03E | 88-20-03-178-014 | 287.0 | BOOTH | 05/25/2010 | 160000 | RANCH | 1416 | 1959 | 3 | 1 |
| 03E | 88-20-03-326-018 | 6302.0 | DONALDSON | 03/24/2010 | 140000 | RANCH | 1673 | 1959 | 3 | 1 |
| 03E | 88-20-03-302-026 | 387.0 | OTTAWA | 02/23/2010 | 150000 | RANCH | 1795 | 1960 | 3 | 1 |
| 03G | 88-20-03-103-002 | 6956.0 | FIELDSTONE | 03/15/2010 | 305000 | COLONIAL | 3008 | 1993 | 4 | 3 |
| 04A | 88-20-04-426-027 | 198.0 | ASPINWALL | 06/11/2010 | 250000 | COLONIAL | 2050 | 1978 | 3 | 2 |
| 04B | 88-20-04-152-022 | 802.0 | BRIDGE PARK | 02/19/2010 | 283530 | COLONIAL | 2777 | 1985 | 4 | 2 |
| 04C | 88-20-04-129-001 | 515.0 | SERENITY | 04/16/2010 | 180000 | COLONIAL | 2214 | 1985 | 4 | 2 |
| 04E | 88-20-04-226-042 | 143.0 | PHEASANT RUN | 05/21/2010 | 275000 | RANCH | 2157 | 1991 | 3 | 2 |
| 04G | 88-20-04-131-001 | 6989.0 | GRANGER | 03/03/2010 | 252000 | COLONIAL | 2572 | 1990 | 4 | 2 |
| 04H | 88-20-04-380-002 | 6160.0 | ELMOOR | 06/28/2010 | 168000 | TRI-LEVEL | 1804 | 1963 | 3 | 1 |
| 04H | 88-20-04-201-014 | 6989.0 | FREDMOOR | 06/14/2010 | 215000 | RANCH | 1816 | 1977 | 3 | 2 |
| 04H | 88-20-04-255-004 | 6501.0 | HOUGHTEN | 06/11/2010 | 160000 | TRI-LEVEL | 2019 | 1963 | 3 | 2 |
| 04H | 88-20-04-380-009 | 498.0 | SQUARE LAKE | 05/25/2010 | 135500 | RANCH | 1440 | 1930 | 3 | 2 |
| 04H | 88-20-04-401-003 | 6405.0 | HOUGHTEN | 05/24/2010 | 144000 | RANCH | 1673 | 1967 | 3 | 2 |
| 04H | 88-20-04-226-027 | 88.0 | LOVELL | 04/28/2010 | 164000 | COLONIAL | 2274 | 1972 | 4 | 2 |
| 04H | 88-20-04-327-005 | 6380.0 | CANMOOR | 02/26/2010 | 185000 | TRI-LEVEL | 2222 | 1970 | 3 | 3 |
| 04J | 88-20-04-276-050 | 6696.0 | MICHAEL | 05/26/2010 | 246000 | COLONIAL | 2738 | 2000 | 3 | 2 |
| 04M | 88-20-04-228-007 | 148.0 | INGRAM | 03/04/2010 | 405000 | COLONIAL | 3914 | 2000 | 4 | 4 |
| 04M | 88-20-04-227-004 | 6859.0 | DAKOTA | 01/14/2010 | 230187 | COLONIAL | 4024 | 2001 | 4 | 2 |
| 04N | 88-20-04-226-077 | 6943.0 | DAKOTA | 03/08/2010 | 335000 | COLONIAL | 3794 | 2003 | 4 | 3 |
| 05B | 88-20-05-429-002 | 6421.0 | ELSEY | 06/29/2010 | 214500 | RANCH | 1776 | 1984 | 3 | 2 |
| 05B | 88-20-05-428-018 | 1056.0 | FALCON | 05/28/2010 | 311000 | COLONIAL | 2570 | 1986 | 3 | 2 |
| 05B | 88-20-05-478-001 | 1211.0 | BARTON WAY | 05/07/2010 | 225000 | COLONIAL | 1970 | 1984 | 3 | 2 |
| 05B | 88-20-05-429-019 | 1150.0 | PROSPER | 02/24/2010 | 223000 | RANCH | 1850 | 1983 | 3 | 2 |
| 05B | 88-20-05-428-028 | 6372.0 | ELSEY | 01/22/2010 | 290000 | COLONIAL | 2724 | 1985 | 4 | 3 |
| 05C | 88-20-05-127-001 | 6831.0 | MOUNTAIN | 06/01/2010 | 1 | COLONIAL | 2817 | 1985 | 3 | 2 |
| 05C | 88-20-05-151-030 | 6557.0 | FOREST PARK | 05/10/2010 | 345000 | COLONIAL | 2990 | 1988 | 4 | 2 |
| 05C | 88-20-05-129-004 | 6942.0 | FOREST PARK | 04/20/2010 | 317158 | COLONIAL | 3185 | 1979 | 4 | 2 |
| 05C | 88-20-05-128-010 | 6761.0 | FOREST PARK | 04/05/2010 | 179000 | RANCH | 1626 | 1984 | 3 | 2 |
| 05C | 88-20-05-129-035 | 6690.0 | FOREST PARK | 03/29/2010 | 263000 | COLONIAL | 2360 | 1985 | 3 | 2 |
| 05D | 88-20-05-202-008 | 6713.0 | AURORA | 06/18/2010 | 325000 | COLONIAL | 2969 | 1988 | 3 | 2 |
| 05E | 88-20-05-176-005 | 1615.0 | REDBUD | 06/25/2010 | 320000 | COLONIAL | 3002 | 1991 | 4 | 2 |
| 05F | 88-20-05-353-026 | 6022.0 | HEARTHSIDE | 02/22/2010 | 339000 | COLONIAL | 3167 | 1993 | 4 | 2 |
| 05M | 88-20-05-301-071 | 6312.0 | COUNTRY RIDGE | 02/22/2010 | 552800 | COLONIAL | 3747 | 2005 | 4 | 3 |
| 05M | 88-20-05-301-005 | 6420.0 | COUNTRY RIDGE | 01/13/2010 | 525000 | COLONIAL | 3747 | 2005 | 4 | 3 |
| 06A | 88-20-06-126-014 | 6951.0 | DUBLIN FAIR | 04/30/2010 | 133000 | RANCH | 2200 | 1960 | 3 | 2 |
| 06B | 88-20-06-227-027 | 2072.0 | RUSSET | 05/27/2010 | 1 | COLONIAL | 2568 | 1986 | 4 | 2 |
| 06B | 88-20-06-103-013 | 2861.0 | LAKE CHARNWOOD CT | 03/19/2010 | 310000 | COLONIAL | 3416 | 1989 | 3 | 2 |
| 06C | 88-20-06-278-004 | 6450.0 | SHAGBARK | 06/24/2010 | 292500 | RANCH | 2724 | 1984 | 3 | 2 |
| 06C | 88-20-06-277-005 | 6506.0 | GLYNDEBOURNE | 05/06/2010 | 360000 | COLONIAL | 3325 | 1978 | 4 | 2 |
| 06C | 88-20-06-277-007 | 6480.0 | GLYNDEBOURNE | 04/22/2010 | 364000 | COLONIAL | 3220 | 1978 | 4 | 3 |
| 06D | 88-20-06-352-004 | 6256.0 | MALVERN | 06/14/2010 | 140000 | RANCH | 1578 | 1954 | 3 | 2 |
| 06D | 88-20-06-328-022 | 2580.0 | CHARNWOOD | 05/14/2010 | 194100 | RANCH | 2237 | 1954 | 3 | 2 |
| 06D | 88-20-06-352-009 | 2595.0 | CHARNWOOD | 04/20/2010 | 278500 | RANCH | 2523 | 1954 | 3 | 3 |
| 06D | 88-20-06-328-004 | 2525.0 | RAMSBURY | 03/11/2010 | 288850 | RANCH | 2708 | 1954 | 3 | 2 |
| 06D | 88-20-06-151-004 | 2840.0 | TEWKSBURY | 02/05/2010 | 288000 | COLONIAL | 2628 | 1968 | 4 | 2 |
| 06F | 88-20-06-352-018 | 6101.0 | BEACH | 05/28/2010 | 425000 | COLONIAL | 3427 | 1990 | 4 | 3 |
| 07A | 88-20-07-102-033 | 2847.0 | ARLUND WAY | 04/30/2010 | 370000 | COLONIAL | 3225 | 1995 | 4 | 3 |
| 07A | 88-20-07-102-029 | 2770.0 | LENOX | 02/22/2010 | 249000 | CAPE COD | 2827 | 1945 | 4 | 3 |
| 07C | 88-20-07-479-019 | 5122.0 | CAMERON | 07/02/2010 | 251000 | COLONIAL | 3209 | 1979 | 4 | 3 |
| 07C | 88-20-07-402-018 | 2342.0 | VALLEYVIEW | 06/15/2010 | 309000 | COLONIAL | 2958 | 1975 | 4 | 2 |
| 07C | 88-20-07-452-017 | 5059.0 | CRESTMONT | 03/30/2010 | 340000 | COLONIAL | 2898 | 1978 | 4 | 2 |
| 07C | 88-20-07-451-006 | 5073.0 | COLLINGTON | 02/09/2010 | 210000 | RANCH | 2492 | 1980 | 3 | 2 |
| 07C | 88-20-07-451-026 | 5157.0 | COLLINGTON | 01/29/2010 | 260000 | COLONIAL | 3005 | 1981 | 4 | 3 |
| 07E | 88-20-07-376-012 | 2725.0 | CREEK BEND | 06/30/2010 | 292000 | COLONIAL | 2765 | 1979 | 4 | 2 |
| 07E | 88-20-07-177-013 | 5675.0 | BEACH | 05/21/2010 | 140000 | RANCH | 1730 | 1953 | 2 | 1 |
| 07E | 88-20-07-351-030 | 2931.0 | RIVER VALLEY | 03/16/2010 | 290000 | COLONIAL | 2931 | 1985 | 4 | 2 |
| 07G | 88-20-07-426-022 | 5486.0 | SPRINGBROOK | 06/14/2010 | 600000 | COLONIAL | 4239 | 1991 | 4 | 4 |
| 07G | 88-20-07-252-001 | 2453.0 | TALL OAKS | 06/04/2010 | 527500 | COLONIAL | 4793 | 1989 | 4 | 3 |
| 07G | 88-20-07-278-011 | 5649.0 | GREENHILL | 03/03/2010 | 425000 | COLONIAL | 3509 | 1990 | 4 | 2 |
| 07G | 88-20-07-253-001 | 2417.0 | FOX CHASE | 02/26/2010 | 500000 | COLONIAL | 4583 | 1988 | 4 | 3 |
| 07J | 88-20-07-278-020 | 5780.0 | CLEARVIEW | 02/12/2010 | 410000 | COLONIAL | 4251 | 1995 | 4 | 3 |
| 08A | 88-20-08-102-005 | 1880.0 | FLEETWOOD | 06/25/2010 | 188000 | COLONIAL | 2028 | 1978 | 4 | 2 |
| 08A | 88-20-08-152-014 | 1987.0 | FREEMONT | 05/12/2010 | 180000 | COLONIAL | 2050 | 1977 | 4 | 2 |
| 08A | 88-20-08-101-029 | 1839.0 | FLEETWOOD | 04/30/2010 | 145000 | COLONIAL | 1560 | 1977 | 3 | 1 |
| 08E | 88-20-08-251-010 | 1500.0 | WAVERLY | 05/14/2010 | 438000 | COLONIAL | 3191 | 1991 | 3 | 2 |
| 08E | 88-20-08-401-004 | 1494.0 | HEATHERWOOD | 04/23/2010 | 320000 | COLONIAL | 3560 | 1989 | 4 | 2 |
| 09A | 88-20-09-202-012 | 5800.0 | HOUGHTEN | 04/16/2010 | 157500 | RANCH | 2429 | 1954 | 3 | 2 |
| 09D | 88-20-09-402-010 | 5375.0 | DANIELS | 05/28/2010 | 166400 | RANCH | 2338 | 1989 | 3 | 2 |
| 09E | 88-20-09-426-015 | 80.0 | STALWART | 02/11/2010 | 207000 | BI-LEVEL | 3237 | 1984 | 4 | 2 |
| 10A | 88-20-10-151-004 | 5690.0 | LIVERNOIS | 04/14/2010 | 147500 | COLONIAL | 2128 | 1946 | 3 | 2 |
| 10B | 88-20-10-127-041 | 5775.0 | GLASGOW | 06/08/2010 | 210000 | COLONIAL | 2017 | 1978 | 4 | 2 |
| 10C | 88-20-10-307-002 | 5346.0 | WINCHESTER | 06/17/2010 | 235000 | COLONIAL | 2256 | 1973 | 3 | 2 |
| 10C | 88-20-10-308-006 | 5346.0 | HERTFORD | 06/10/2010 | 224000 | COLONIAL | 2340 | 1975 | 4 | 2 |
| 10C | 88-20-10-351-001 | 5281.0 | BERWYCK | 05/20/2010 | 150000 | COLONIAL | 2386 | 1978 | 4 | 2 |
| 10C | 88-20-10-380-001 | 5314.0 | FALMOUTH | 03/25/2010 | 210000 | COLONIAL | 2299 | 1973 | 4 | 2 |
| 10C | 88-20-10-329-005 | 5360.0 | FALMOUTH | 02/15/2010 | 188000 | RANCH | 1857 | 1973 | 3 | 2 |
| 10C | 88-20-10-378-004 | 5123.0 | FALMOUTH | 01/22/2010 | 185000 | RANCH | 1679 | 1971 | 3 | 2 |
| 10D | 88-20-10-426-008 | 725.0 | SYLVANWOOD | 06/11/2010 | 190000 | RANCH | 1761 | 1953 | 3 | 1 |
| 10D | 88-20-10-477-046 | 684.0 | CRESTON | 06/08/2010 | 149750 | BUNGALOW | 1160 | 1922 | 3 | 1 |
| 10D | 88-20-10-427-071 | 870.0 | SYLVANWOOD | 03/22/2010 | 115000 | RANCH | 1305 | 1947 | 3 | 2 |
| 10D | 88-20-10-426-024 | 871.0 | SYLVANWOOD | 02/26/2010 | 189900 | RANCH | 1981 | 1986 | 3 | 2 |
| 11A | 88-20-11-378-008 | 5120.0 | BABBIT | 04/20/2010 | 159000 | RANCH | 1482 | 1970 | 3 | 1 |
| 11A | 88-20-11-352-013 | 1130.0 | MAYBERRY | 04/06/2010 | 140000 | RANCH | 1977 | 1969 | 3 | 2 |
| 11B | 88-20-11-476-012 | 5117.0 | WESTMORELAND | 05/10/2010 | 135500 | TRI-LEVEL | 2050 | 1978 | 4 | 1 |
| 11B | 88-20-11-427-015 | 1906.0 | STONEY COVE | 04/01/2010 | 185000 | COLONIAL | 2454 | 1977 | 4 | 2 |
| 11E | 88-20-11-177-011 | 1261.0 | BEATTIE | 05/25/2010 | 182500 | COLONIAL | 1998 | 1974 | 3 | 2 |
| 11E | 88-20-11-156-007 | 1142.0 | TREVINO | 05/17/2010 | 179500 | RANCH | 2120 | 1975 | 3 | 2 |
| 11E | 88-20-11-179-001 | 1216.0 | TREVINO | 04/30/2010 | 185000 | RANCH | 2082 | 1977 | 3 | 2 |
| 11E | 88-20-11-154-005 | 5533.0 | DEMARET | 04/20/2010 | 204674 | RANCH | 1568 | 1978 | 3 | 2 |
| 11E | 88-20-11-151-004 | 1057.0 | SNEAD | 03/31/2010 | 140000 | COLONIAL | 1998 | 1974 | 3 | 1 |
| 11E | 88-20-11-156-001 | 5472.0 | BOROS | 03/25/2010 | 160000 | RANCH | 1645 | 1986 | 3 | 2 |
| 12A | 88-20-12-103-006 | 2176.0 | TOPAZ | 06/23/2010 | 127500 | RANCH | 1895 | 1976 | 3 | 2 |
| 12A | 88-20-12-176-004 | 5791.0 | CLIFFSIDE | 06/18/2010 | 212000 | COLONIAL | 2560 | 1977 | 4 | 2 |
| 12A | 88-20-12-280-006 | 5553.0 | SHALE | 06/17/2010 | 130000 | RANCH | 1721 | 1973 | 3 | 2 |
| 12A | 88-20-12-202-033 | 5893.0 | MARBLE | 06/01/2010 | 178900 | COLONIAL | 1935 | 1973 | 3 | 2 |
| 12A | 88-20-12-205-014 | 5869.0 | MARBLE | 04/20/2010 | 1 | COLONIAL | 2029 | 1975 | 4 | 2 |
| 12A | 88-20-12-152-029 | 5573.0 | MANDALE | 03/12/2010 | 178000 | COLONIAL | 2342 | 1975 | 4 | 2 |
| 12A | 88-20-12-127-007 | 5922.0 | SLATE | 03/04/2010 | 150000 | COLONIAL | 2105 | 1976 | 4 | 2 |
| 12A | 88-20-12-205-013 | 2689.0 | CORAL | 03/02/2010 | 1 | COLONIAL | 2512 | 1974 | 4 | 2 |
| 12A | 88-20-12-253-008 | 5734.0 | MARBLE | 02/22/2010 | 172500 | COLONIAL | 1778 | 1973 | 3 | 1 |
| 12D | 88-20-12-376-017 | 5073.0 | SAFFRON | 06/29/2010 | 212000 | COLONIAL | 2200 | 1990 | 3 | 2 |
| 12D | 88-20-12-331-002 | 5377.0 | STANDISH | 05/13/2010 | 245000 | COLONIAL | 2542 | 1991 | 4 | 2 |
| 12D | 88-20-12-327-018 | 2326.0 | SWEET | 01/29/2010 | 175000 | RANCH | 1754 | 1989 | 3 | 2 |
| 12E | 88-20-12-351-042 | 2226.0 | CUSTER | 04/30/2010 | 305000 | COLONIAL | 3600 | 2003 | 4 | 2 |
| 12H | 88-20-12-427-010 | 2822.0 | SANTIA | 05/28/2010 | 320200 | COLONIAL | 2804 | 1998 | 4 | 2 |
| 13A | 88-20-13-226-005 | 2768.0 | WINDSOR | 06/29/2010 | 97500 | COLONIAL | 2161 | 1969 | 4 | 2 |
| 13A | 88-20-13-226-011 | 2762.0 | VERNIER | 06/18/2010 | 120000 | RANCH | 1507 | 1969 | 3 | 2 |
| 13A | 88-20-13-251-034 | 2761.0 | RENSHAW | 06/01/2010 | 145000 | RANCH | 1807 | 1969 | 3 | 2 |
| 13A | 88-20-13-252-019 | 2629.0 | LONDON | 04/30/2010 | 169000 | RANCH | 1507 | 1971 | 3 | 2 |
| 13A | 88-20-13-206-012 | 4711.0 | BUTLER | 04/30/2010 | 95000 | COLONIAL | 1826 | 1970 | 4 | 2 |
| 13A | 88-20-13-278-023 | 4628.0 | ARGYLE | 04/22/2010 | 130000 | COLONIAL | 2171 | 1969 | 4 | 2 |
| 13A | 88-20-13-252-006 | 2612.0 | RENSHAW | 03/31/2010 | 150000 | COLONIAL | 2161 | 1969 | 4 | 2 |
| 13A | 88-20-13-208-026 | 2647.0 | WINDSOR | 03/31/2010 | 108000 | COLONIAL | 1768 | 1969 | 3 | 2 |
| 13A | 88-20-13-277-019 | 2835.0 | QUINCY | 03/30/2010 | 153900 | COLONIAL | 1826 | 1969 | 4 | 2 |
| 13A | 88-20-13-277-019 | 2835.0 | QUINCY | 03/29/2010 | 153900 | COLONIAL | 1826 | 1969 | 4 | 2 |
| 13B | 88-20-13-326-012 | 2339.0 | CUMBERLAND | 04/30/2010 | 140000 | TRI-LEVEL | 1922 | 1969 | 3 | 2 |
| 13B | 88-20-13-328-014 | 2343.0 | HILLCRESCENT | 04/01/2010 | 142900 | COLONIAL | 1786 | 1969 | 4 | 1 |
| 13B | 88-20-13-302-016 | 2230.0 | CUMBERLAND | 01/05/2010 | 197892 | TRI-LEVEL | 1922 | 1969 | 3 | 1 |
| 13D | 88-20-13-429-012 | 2903.0 | BYWATER | 06/30/2010 | 258850 | COLONIAL | 3017 | 1992 | 4 | 3 |
| 13D | 88-20-13-429-012 | 2903.0 | BYWATER | 05/27/2010 | 262500 | COLONIAL | 3017 | 1992 | 4 | 3 |
| 13D | 88-20-13-426-096 | 2946.0 | WAGONWHEEL | 05/25/2010 | 267500 | COLONIAL | 2754 | 1992 | 4 | 2 |
| 13D | 88-20-13-427-005 | 2836.0 | BYWATER | 04/16/2010 | 257100 | COLONIAL | 2517 | 1992 | 3 | 3 |
| 13G | 88-20-13-152-002 | 2074.0 | BLUE SPRUCE | 04/09/2010 | 365000 | COLONIAL | 2701 | 2001 | 4 | 2 |
| 14A | 88-20-14-101-020 | 1328.0 | LONG LAKE | 06/10/2010 | 71280 | RANCH | 1257 | 1956 | 3 | 1 |
| 14A | 88-20-14-401-006 | 1703.0 | ROCKFIELD | 05/14/2010 | 160000 | | 0 | 0 | 0 | 0 |
| 14B | 88-20-14-279-007 | 1884.0 | HAMMAN | 05/17/2010 | 95111 | TRI-LEVEL | 1404 | 1972 | 3 | 1 |
| 14B | 88-20-14-204-002 | 4966.0 | CALVERT | 04/21/2010 | 155000 | RANCH | 1648 | 1972 | 3 | 2 |
| 14B | 88-20-14-253-012 | 4654.0 | CHAPEL | 04/06/2010 | 90000 | RANCH | 1073 | 1972 | 3 | 1 |
| 14B | 88-20-14-253-006 | 1706.0 | WELLING | 01/14/2010 | 172000 | RANCH | 1650 | 1972 | 3 | 2 |
| 14B | 88-20-14-204-001 | 4988.0 | CALVERT | 01/14/2010 | 130000 | RANCH | 1461 | 1972 | 3 | 1 |
| 14B | 88-20-14-279-007 | 1884.0 | HAMMAN | 01/07/2010 | 184952 | TRI-LEVEL | 1404 | 1972 | 3 | 1 |
| 14C | 88-20-14-126-009 | 4905.0 | DAVIS | 04/30/2010 | 192000 | COLONIAL | 2590 | 1990 | 3 | 2 |
| 14D | 88-20-14-453-011 | 1633.0 | BLOOMINGDALE | 06/23/2010 | 265000 | COLONIAL | 2370 | 1989 | 4 | 2 |
| 14D | 88-20-14-451-050 | 1670.0 | BLOOMINGDALE | 05/24/2010 | 306500 | COLONIAL | 3039 | 1989 | 4 | 2 |
| 14E | 88-20-14-328-025 | 4378.0 | REILLY | 04/30/2010 | 189000 | COLONIAL | 2267 | 1977 | 4 | 2 |
| 14E | 88-20-14-153-003 | 1114.0 | SHALLOWDALE | 04/30/2010 | 178700 | TRI-LEVEL | 1588 | 1976 | 2 | 2 |
| 14E | 88-20-14-328-004 | 4419.0 | CLARKE | 03/29/2010 | 190000 | COLONIAL | 2337 | 1977 | 4 | 2 |
| 14M | 88-20-14-206-009 | 4961.0 | SADDLE BROOK | 05/11/2010 | 310500 | COLONIAL | 2765 | 2010 | 4 | 2 |
| 15A | 88-20-15-101-028 | 129.0 | BELHAVEN | 06/25/2010 | 100000 | RANCH | 1507 | 1955 | 3 | 2 |
| 15A | 88-20-15-128-008 | 520.0 | BELDALE | 05/21/2010 | 150000 | RANCH | 1647 | 1955 | 3 | 1 |
| 15D | 88-20-15-252-038 | 670.0 | ECKFORD | 05/14/2010 | 298238 | BUNGALOW | 1542 | 1942 | 3 | 2 |
| 15E | 88-20-15-403-029 | 4427.0 | HOLLY | 06/30/2010 | 102000 | COLONIAL | 1955 | 1971 | 3 | 2 |
| 15E | 88-20-15-303-013 | 232.0 | RANDALL | 06/08/2010 | 155505 | COLONIAL | 1597 | 1973 | 3 | 1 |
| 15E | 88-20-15-477-005 | 848.0 | BARCLAY | 04/28/2010 | 106500 | RANCH | 1408 | 1970 | 3 | 2 |
| 15E | 88-20-15-404-006 | 656.0 | BARCLAY | 04/02/2010 | 178000 | COLONIAL | 1954 | 1970 | 3 | 2 |
| 15E | 88-20-15-426-016 | 853.0 | RANDALL | 02/19/2010 | 170000 | COLONIAL | 1931 | 1973 | 4 | 2 |
| 15E | 88-20-15-477-005 | 848.0 | BARCLAY | 02/04/2010 | 165522 | RANCH | 1408 | 1970 | 3 | 2 |
| 15E | 88-20-15-402-011 | 685.0 | RANDALL | 01/07/2010 | 130000 | COLONIAL | 1955 | 1971 | 3 | 2 |
| 15F | 88-20-15-352-049 | 151.0 | LEETONIA | 04/06/2010 | 160298 | RANCH | 1344 | 1953 | 3 | 1 |
| 15G | 88-20-15-428-014 | 935.0 | LONGFELLOW | 06/07/2010 | 280000 | COLONIAL | 2854 | 2007 | 0 | 3 |
| 15G | 88-20-15-406-004 | 712.0 | THURBER | 04/16/2010 | 236000 | COLONIAL | 2600 | 1981 | 4 | 2 |
| 16A | 88-20-16-226-004 | 4855.0 | HEATHERBROOK | 04/23/2010 | 190000 | TRI-LEVEL | 2242 | 1976 | 3 | 2 |
| 16B | 88-20-16-428-048 | 225.0 | WEBB | 04/16/2010 | 33197 | | 0 | 0 | 0 | 0 |
| 16D | 88-20-16-252-040 | 325.0 | BRACKEN | 05/28/2010 | 325000 | COLONIAL | 2751 | 1999 | 0 | 2 |
| 16D | 88-20-16-201-009 | 344.0 | FALLING BROOK | 05/26/2010 | 275000 | COLONIAL | 2735 | 1998 | 4 | 2 |
| 16D | 88-20-16-252-006 | 4704.0 | WALDEN | 04/05/2010 | 245000 | COLONIAL | 2149 | 1997 | 4 | 3 |
| 16D | 88-20-16-201-003 | 4945.0 | CARLSON PARK | 03/16/2010 | 306000 | COLONIAL | 2602 | 1998 | 4 | 2 |
| 16D | 88-20-16-251-016 | 338.0 | THISTLE | 02/23/2010 | 315000 | COLONIAL | 2650 | 1998 | 4 | 3 |
| 16D | 88-20-16-252-017 | 4616.0 | WALDEN | 01/04/2010 | 255000 | COLONIAL | 2636 | 1997 | 4 | 2 |
| 17B | 88-20-17-304-030 | 1881.0 | HALLMARK | 06/23/2010 | 290905 | COLONIAL | 3185 | 1987 | 4 | 2 |
| 17B | 88-20-17-104-011 | 1874.0 | SUNBURST | 05/15/2010 | 1 | COLONIAL | 3689 | 1990 | 4 | 2 |
| 17B | 88-20-17-327-028 | 4417.0 | DEACON | 02/11/2010 | 297138 | COLONIAL | 2940 | 1988 | 4 | 2 |
| 17C | 88-20-17-252-012 | 4607.0 | LEHIGH | 06/11/2010 | 274000 | COLONIAL | 2399 | 1985 | 3 | 2 |
