Header Image
Resources
Check out
Troy Today Troy Today
Budget Budget

Run Statistics

Fire Incidents

Description2011 2010 2009 2008
Structure Fire 27-60 %68-8 %74-6 %79
Fire in mobile property used as a fixed structure 00 %00 %0-100 %1
Mobile property (vehicle) fire 22-57 %5134 %380 %38
Natural vegetation fire 4-73 %1567 %9-57 %21
Outside rubbish fire 4-84 %2532 %19-37 %30
Special outside fire 0-100 %4-56 %9200 %3
Cultivated vegetation, crop fire 0-100 %10 %0-100 %1
Fire, other 0-100 %6-14 %717 %6

Non Fire Incidents

Description2011 2010 2009 2008
Overpressure Rupture, Explosion, Overheat - no fire 0-100 %2-33 %3-25 %4
Rescue & Emergency Medical Service Incidents 20-17 %24-33 %363 %35
Hazardous Conditions (No fire) 39-75 %15550 %103-47 %195
Service Call 5-76 %21-9 %23109 %11
Good Intent Call 47-72 %170-1 %1729 %158
False Alarm & False Call 77-71 %26223 %213-27 %291
System or detector malfunction 47-73 %17132 %130-25 %174
Severe Weather & Natural Disaster 4-50 %8300 %2-75 %8
Special incident type 0-100 %10 %10 %1

Totals

Description2011 2010 2009 2008
Total Fires57-66 %1709 %156-13 %179
Total Non Fires239-71 %81419 %683-22 %877